![]() |
40kW PMSM - Bio-oil cooled |
|
| Type: | PMSM 3~ | |
| Rated power: | 40 kW (53 HP) | S1 | |
| Speed: | 2600 RPM | |
| Rated current: | 240 A | |
| Voltage: | 140 V | |
| Frequency: | 360 Hz | |
| Rated torque: | 153 Nm | |
| Weight: | 78 kg | |

Datasheet: pdf
Building on the success of the MODEL+ project, which concluded in 2025, Piktronik is proud to announce its continued collaboration in the next phase of advanced modular technology development: the MODEL2 project.
![]() |
40kW PMSM - Bio-oil cooled |
|
| Type: | PMSM 3~ | |
| Rated power: | 40 kW (53 HP) | S1 | |
| Speed: | 2600 RPM | |
| Rated current: | 240 A | |
| Voltage: | 140 V | |
| Frequency: | 360 Hz | |
| Rated torque: | 153 Nm | |
| Weight: | 78 kg | |

Datasheet: pdf