Newsflash
Our family of electrical motors has been extended. Check out the motors section!
Power chargers
3 kW Power battery charger |
|
Rated power: | 3000 W |
Max. output voltage: | up to 62 V (KOP3-48V) |
Output current: | up to 125 A (KOP3-24V) |
IP Rating: | IP21 |
Cooling: | Active |
2.3 kW Power battery charger |
|
Rated power: | 2300 W |
Max. output voltage: | up to 58 V (59.5 V option) |
Output current: | up to 45 A |
IP Rating: | IP65 |
Cooling: | Active |
3kW Power battery charger |
|
Rated power: | 3000 W |
Max. output voltage: | up to 420 V |
Output current: | up to 25 A |
IP Rating: | IP21 |
Cooling: | Active |
Control unit for KOP3000 slave |
|
10kW Power battery charger |
|
Rated power: | 10000 W |
Output voltage: | up to 510 V |
Output current: | up to 20 A |
IP Rating: | IP21 |
Cooling: | Active |
20kW Power battery charger |
|
Rated power: | 20000 W |
Output voltage: | up to 510 V |
Output current: | up to 40 A |
IP Rating: | IP21 |
Cooling: | Active |
Control unit for KOP10/KOP20 power charger |
|