Newsflash
Piktronik d.o.o. has successfully obtained the ISO 9001:2015 certification of its Quality Management System for the development, production and sale of electric and electronic systems.
Piktronik d.o.o. has successfully obtained the ISO 9001:2015 certification of its Quality Management System for the development, production and sale of electric and electronic systems.
|
3.3kW Power battery charger |
|
| Rated power: | 3300 W |
| Max. output voltage: | up to 650 V |
| Output current: | up to 40 A |
| IP Rating: | IP67 |
| Cooling: | Active |
|
60kW AM - Water cooled |
|
| Type: | 3~ AM |
| Rated power: | 65 kW (88 HP) | S2 30min |
| Speed: | 3000 RPM |
| Voltage: | 150 V |
| Rated current: | 339 A |
| Frequency: | 101.5 Hz |
| Torque: | 203 Nm |
| Weight: | 137 kg |
|
40kW PMSM - Bio-oil cooled |
|
| Type: | PMSM 3~ |
| Rated power: | 40 kW (53 HP) | S1 |
| Speed: | 2600 RPM |
| Rated current: | 240 A |
| Voltage: | 140 V |
| Frequency: | 360 Hz |
| Rated torque: | 153 Nm |
| Weight: | 78 kg |
|
3kW Power battery charger |
|
| Rated power: | 3000 W |
| Max. output voltage: | up to 420 V |
| Output current: | up to 25 A |
| IP Rating: | IP21 |
| Cooling: | Active |
|
Motor controller for vehicles and boats |
|
| Battery voltage: | 96 V to 240 V |
| Rated power: | 90 kVA |
| Max. power: | 140 kVA |
| Rated output current: | 320 A |
| Max. output current: | 400 A |
| IP rating: | IP54 |
| Cooling type: | Liquid |