![]() |
High Performance Lithium Battery | |
| Nominal voltage | 102.2 V | |
| Capacity | 84 Ah | |
| Energy | 8.5 kWh | |
| IP Rating | IP65 | |
MAIN FEATURES
- Durable design for a long-term performance stability
- BMS with redundant safety functions
- Isolatable poles
- Very high performance
- IP65
- High energy density
- Long life
- Compact design
- CAN bus
- 2 years warranty
TECHNICAL CHARACTERISTICS
| Type | 28S28P |
| Nominal voltage | 102.2 V |
| Capacity | 84 Ah |
| Energy | 8.5 kWh |
| Maximum battery voltage | 117 V |
| Maximum charging voltage | 116.2 V |
| Minimum discharge voltage | 84 V |
| Minimum battery voltage | 78.4 V |
| Maximum charging current | 30 A |
| Maximum discharging current | 110 A |
| Charging temperature | 0 to 45°C |
| Discharging temperature | 0 to 60°C |
| Cooling | passive |
| Dimensions (L x W x H) | 785 x 545 x 210 mm |
| Ingress protection | IP65 |
| Weight | 72 kg |
| Certification | CE / UN38.3 |
