Battery monitoring unit
|
MAIN FEATURES
- Animated graphical interface
- Energy saving functions (sleep mode)
-
Backlight and speaker
- Displayed quantities: battery voltage, battery current, state of charge (SOC), remaining time
- Dual language (ENG/DEU)
TECHNICAL FEATURES
GD2-BM |
GD2HV-BM |
|
Supply voltage | 18 - 75 VDC | 9 - 27 VDC |
Voltage measurement method | direct | HV2 |
Voltage measurement range | 75 VDC | up to 510 VDC (see HV2) |
Current measurement method | shunt | HV2 |
Current measurement range | ±20 A to ±600 A, configurable in Setup |
±300 A (±600 A max.) |
Display | LCD monochrome 128 x 64 | |
Backlight | White | |
Enclosure protection | IP65 (face), IP40 (rear) | |
Dimensions (L x W x H) | 133 x 86 x 48 mm | |
Weight | 400 g |
SCREEN IMAGES
Main screen | |
Battery screen |