TECHNICAL FEATURES
Type | HV2-150 | HV2-510 |
Supply voltage (DC) | 25 V to 150 V | 100 V to 510 V |
Voltage measurement range (DC) | 150 V | 510 V |
Supply current | < 1 mA | |
Current measurement method | integrated shunt 300A/50mV | |
Nominal current measurement range | -300A to +300A | |
Peak current measurement range | -400 A to +600 A | |
Ambient temperature range | -25°C to +60°C | |
Relative humidity | 5 - 95 % (non condensing) | |
Dimensions (L X W x H) | 126 x 80 x 60 mm | |
Weight | 550 g |
RELATED PRODUCTS
- GD2 - Display, control and battery monitoring unit for high voltage SAC systems
- GD2-BM / GD2HV-BM - Battery monitoring unit for high voltage systems