![]() |
180kW PMSM - Water cooled |
|
| Type: | PMSM 3~ | |
| Rated power: | 180 kW (245 HP) | S2-30min | |
| Speed: | 3100 RPM | |
| Rated current: | 370 A | |
| Voltage: | 307 V | |
| Frequency: | 207 Hz | |
| Rated torque: | 555 Nm | |
| Weight: | 171 kg | |
TECHNICAL CHARACTERISTICS
| PMSM180 | ||
| Type: | PMSM 3~ | |
| Rated power: | 170 kW (231 HP) | S1 | 180 kW (245 HP) | S2-30min |
| Speed: | 3100 RPM | |
| Rated current: | 356 A | 370 A |
| Voltage: | 305 V | 307 V |
| Frequency: | 207 Hz | |
| Rated torque: | 524 Nm | 555 Nm |
| Weight: | 171 kg | |

