![]() |
3 kW Power battery charger |
|
| Rated power: | 3000 W | |
| Max. output voltage: | up to 62 V (KOP3-48V) | |
| Output current: | up to 125 A (KOP3-24V) | |
| IP Rating: | IP21 | |
| Cooling: | Active | |
MAIN FEATURES
- Freely programmable for various Lead-acid and lithium batteries
- Fully automatic operation
- Completely programmable
- Up to five charging phases
- Simple to use and program
- Battery monitor and Ah counter
- High precision
- Programmable mains current limit
- Battery status LED indicators
- Graphical display
- CAN Bus
- Battery temperature monitoring and compensation
- Options: Remote graphical display
TECHNICAL CHARACTERISTICS
| Type | KOP3-24V | KOP3-48V | |
| Min starting voltage | 10.5 V | 13 V | |
| Min output voltage | 12 V | 24 V | |
| Max output voltage | 33.6 V | 62.0 V | |
| Max output current | 125 A | 62.5 A | |
| Efficiency | 91 % | 92 % | |
| Input current | Max. 16 A (adjustable) | ||
| Input voltage | 180 V - 264 V / 47 - 63 Hz | ||
| Output power | 3000 W | ||
| Power factor | typ. 0,99 (230 V, full load) | ||
| Weight incl. Cable | 6,9 kg | 6,6 kg | |
| Dimensions (LxWxH) | 380 mm x 265 mm x 95 mm | ||
| Recommended ambient temperature range | from -25°C to 35°C | ||
MAX. CHARGING CURRENT VS. VOLTAGE CHARACTERISTICS

DISPLAY EXAMPLES

OPTIONAL EXTERNAL DISPLAY

DOWNLOAD
| Document | ||
| Flyer KOP3 | ||
| Users manual | ||
| PC Software | CANTERM | CANTERM |
