![]() |
Motor controller for small vehicles and boats |
|
| Battery voltage: | 24 V to 48 V | |
| Rated power: | 4.2 kVA | |
| Max. power: | 6.5 kVA | |
| Rated output current: | 75 A | |
| Max. output current: | 110 A | |
| IP rating: | IP44 | |
MAIN FEATURES
- State of the art technology
- Compact design
- Easy setup
- Sensorless vector control
- Speed or Torque control
- Set-point value analog or via CAN bus
- Autotuning and self-test functions
- Battery management
TECHNICAL CHARACTERISTICS
| Battery voltage | 24 V to 48 V |
| Supply voltage | 20 V to 60 V |
| Rated power | 4.2 kVA |
| Max. power | 6.5 kVA |
| Rated output current | 75 A |
| Max. output current | 110 A |
| Size (L x W x H) | 300 x 125 x 150 mm |
| Weight | 3.2 kg |
DOWNLOAD
| Document | ||
| Flyer SAC1 | ||
| Connection diagram | ||
| C4DR6M wire harness connection | ||
