![]() |
Motor controller for small vehicles and boats |
|
| Battery voltage: | 24 V to 48 V | |
| Rated power: | 2.8 kVA | |
| Max. power: | 6.5 kVA | |
| Rated output current: | 50 A | |
| Max. output current: | 110 A | |
| IP rating: | IP54 | |
MAIN FEATURES
- State of the art technology
- Compact design
- Easy setup
- Sensorless vector control or in combination with hall sensors
- Speed or Torque control
- Set-point value analog or via CAN bus
- Autotuning and self-test functions
- Battery management
- Optimal for small vehicles (ex. scooters) and boats
- Control algorithms optimized for very low motor noise
TECHNICAL CHARACTERISTICS
| Battery voltage | 24 V to 48 V |
| Rated power | 2.8 kVA |
| Max. power | 6.5 kVA |
| Rated output current | 50 A |
| Max. output current | 110 A |
| Size | 300 x 140 x 65 mm |
| Weight | 2,4 kg |
DOWNLOAD
Flyer: pdf
